PAst Commanders
| 1955-56 Edwin Dentz |
1982-83 Milton J. Jakola* |
|
1956-57 Murray York* |
1983-84 Robert P. Daerr* |
| 1957-58 Tom Lavenia* | 1984-85 Anthony P. Dzierski |
|
1958-59 Clay Kihn* |
1985-86 Anthony P. Dzierski |
| 1959-60 Gordon Ragsdale* | 1986 I. C. Smith |
| 1960-61 James Edmunds* | 1986-87 Carl W. Harris* |
| 1961-62 LeRoy Sanderson* | 1987-88 Henry Engelmann* |
| 1962-63 Paul Hubbard | 1988-89 M. John Fazlollah* |
| 1963-64 Gerald Bahl* | 1989-90 Glen Shoemaker* |
| 1964-65 Edwin Dentz | 1990-91 Leon H. Smith |
| 1965-66 James Hicks* | 1991-92 E. J. Shegonee* |
| 1966-67 Paul Pruett* | 1992-93 Iris Robertson* |
| 1967-68 Frank Hammond | 1993-94 Daniel C. Spitz |
| 1968-69 James M. Sandy | 1994-95 Terry D. Johnson* |
| 1969-70 James R. Jones | 1995-96 Glenn Nicholas |
| 1970-71 Rich Hebel* | 1996-97 Beverly Neff* |
| 1971-72 David L. Smith* | 1997-98 Glenn Nicholas |
| 1972-73 James H. Daley* | 1998-99 E. Tony da Costa* |
| 1973-74 Harry P. Graul | 1999-00 Richard E. Vatter, Jr. |
| 1974-75 Kenneth Redmon* |
2000-01 Robert Parks |
| 1975-76 Duane B. Haling | 2001-02 Robert Parks |
| 1976-77 Kenneth Redmon* | 2002-03 Lew Lipscomb |
| 1977-78 Ron Carpenter | 2003-04 Lew Lipscomb |
| 1978-79 Milton B. Jakola* | 2004-05 Jim Kampanos |
| 1979-80 Harold Alexander | 2005-06 Jim Kampanos |
| 1980-81 Leon Smith | 2006 Walter O. Myers |
| 1981-82 Richard Reppert | 2006-07 Ed Taborek |
* Deceased